{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Home", "item": "https://tdameritrade.com.sg/content/tda/retail/intl/singapore/en-us.html" } , { "@type": "ListItem", "position": 2, "name": "Investment Products", "item": "https://tdameritrade.com.sg/content/tda/retail/intl/singapore/en-us/investment-products.html" } , { "@type": "ListItem", "position": 3, "name": "Futures", "item": "https://tdameritrade.com.sg/content/tda/retail/intl/singapore/en-us/investment-products/futures.html" } ] }
Trade on platforms that bring out your inner trader
Our platforms have the power and flexibility you're looking for, no matter your skill level.
Futures
Discover everything you need to trade futures right here
We offer a broad array of futures trading tools and resources. The advanced thinkorswim trading platform, free technical studies, interactive education, experienced trading support, paperMoney®, and live futures pit audio are just some of the benefits you get, at no charge.
Trade futures at a fraction of the cost with micro futures
Micro futures, including Micro WTI Crude Oil futures, are now available. They provide a lower cost of entry with lower margin requirements, which may help you diversify your portfolio with greater flexibility. If you haven't traded futures before, they could be a way to break into the market without breaking the bank. As a reminder, micro futures are not suitable for everyone and have the same risks as the classic contracts.
Three reasons to trade futures at TD Ameritrade
-
Transparency
Futures trading is conducted in a centralised open market where all participants can see trades, quotes, and rates.
-
Products
A wide range of futures products provides more opportunities to hedge positions in stock indexes, interest rates, currencies, agriculture, energy, and metals.
-
Risk
The broker is simply the intermediary in the futures market, with the CME Group clearinghouse standing at the centre of every futures trade, whereas the CFD broker is the counterparty.
Key differences of futures vs. CFDs
| Futures | CFDs |
Traded on Central Exchange | CFDs | Futures |
Centralised Clearing | CFDs | Futures |
Standard Contract Size | CFDs | Futures |
Standardised Settlement Price | CFDs | Futures |
Fixed Expiration Date | CFDs | Futures |
Zero Finance Cost | CFDs | Futures |
-
New Clients
If you are new to futures trading, we encourage you to read An Introduction to Futures and Options from the CME Group. Next, you'll need to register and complete the TD Ameritrade account application. Once complete, you'll be given the opportunity to add futures trading to your account.
-
Existing Clients
Log in now to view your current accounts. You'll see a header "Add new Account" within the Account Centre menu, and a bubble to select that you wish to apply for futures trading. Simply click "yes" to begin the brief process of adding futures trading to your desired margin account.
Available futures products
- Interests
- Metals
- Currency
- Grains
- Stock Index
- Energy
- Softs
- Forest
- Livestock
- Micros
Interests
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
1 Month Eurodollar | /GLB... | N/A | $2,500 | .0025 = $6.25 | cash | 5 p.m.-4 p.m. US CT |
2 Yr Note | /ZT... | Yes | $2,000 | '002 or 1/4 of 1/32 = $15.625 | physical | 5 p.m.-4 p.m. US CT |
5 Yr Note | /ZF... | Yes | $1,000 | '002 or 1/4 of 1/32 = $7.8125 | physical | 5 p.m.-4 p.m. US CT |
10 Yr Note | /ZN... | Yes | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 5 p.m.-4 p.m. US CT |
30 Yr Note | /ZB... | Yes | $1,000 | '01 or 1/32nd = $31.25 | physical | 5 p.m.-4 p.m. US CT |
Eurodollar | /GE... | No | $2,500 | .005 = $12.50 | cash | 5 p.m.-4 p.m. US CT |
Fed Funds | /ZQ... | No | $4,167 | .005 = $20.835 | cash | 5 p.m.-4 p.m. US CT |
Ultra Bond | /UB... | N/A | $1,000 | '01 or 1/32nd = $31.25 | physical | 5 p.m.-4 p.m. US CT |
Ultra 10yr Note | /TN... | No | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 5 p.m.-4 p.m. US CT |
Product | 1 Month Eurodollar |
Symbol | /GLB... |
Tradable Options | N/A |
Delta | $2,500 |
Minimum Fluctuation | .0025 = $6.25 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 2 Yr Note |
Symbol | /ZT... |
Tradable Options | Yes |
Delta | $2,000 |
Minimum Fluctuation | '002 or 1/4 of 1/32 = $15.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 5yr Note |
Symbol | /ZF... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | '002 or 1/4 of 1/32 = $7.8125 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 10yr Note |
Symbol | /ZN... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | '005 or 1/2 of 1/32 = $15.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 30yr Note |
Symbol | /ZB... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | '01 or 1/32nd = $31.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Eurodollar |
Symbol | /GE... |
Tradable Options | No |
Delta | $2,500 |
Minimum Fluctuation | .005 = $12.50 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Fed Funds |
Symbol | /ZQ... |
Tradable Options | No |
Delta | $4,167 |
Minimum Fluctuation | .005 = $20.835 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Ultra Bond |
Symbol | /UB... |
Tradable Options | N/A |
Delta | $1,000 |
Minimum Fluctuation | '01 or 1/32nd = $31.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Ultra 10yr Note |
Symbol | /TN... |
Tradable Options | No |
Delta | $1,000 |
Minimum Fluctuation | 005 or 1/2 of 1/32 = $15.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Metals
Currency
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
Australian Dollar | /6A... | No | N/A | .0001 = $10.00 | physical | 5 p.m.-4 p.m. US CT |
British Pound Sterling | /6B... | Yes | N/A | .0001 = $6.25 | physical | 5 p.m.-4 p.m. US CT |
Canadian Dollar | /6C... | No | N/A | .0001 = $10.00 | physical | 5 p.m.-4 p.m. US CT |
E-Micro AUD/USD | /M6A... | N/A | N/A | .0001 = $1.00 | physical | 5 p.m.-4 p.m. US CT |
E-Micro GBP/USD | /M6B... | N/A | N/A | .0001 = $0.625 | physical | 5 p.m.-4 p.m. US CT |
E-Micro EUR/USD | /M6E... | N/A | N/A | .0001 = $1.25 | physical | 5 p.m.-4 p.m. US CT |
E-Mini Japanese Yen | /J7... | N/A | N/A | .000001 = $6.25 | physical | 5 p.m.-4 p.m. US CT |
Euro F/X | /6E... | Yes | N/A | .0001 = $12.50 | physical | 5 p.m.-4 p.m. US CT |
Japanese Yen | /6J... | N/A | N/A | .000001 = $12.50 | physical | 5 p.m.-4 p.m. US CT |
Mexican Peso | /6M... | No | N/A | .000025 = $12.50 | physical | 5 p.m.-4 p.m. US CT |
Mini Euro FX | /E7... | N/A | N/A | .0001 = $6.25 | physical | 5 p.m.-4 p.m. US CT |
New Zealand Dollar | /6N... | N/A | N/A | .0001 = $10.00 | physical | 5 p.m.-4 p.m. US CT |
Swiss Franc | /6S... | N/A | N/A | .0001 = $12.50 | physical | 5 p.m.-4 p.m. US CT |
US Dollar Index | /DX... | No | $1,000 | .005 = $5 | physical | 7 p.m.-4 p.m. US CT |
Product | Australian Dollar |
Symbol | /6A... |
Tradable Options | No |
Delta | N/A |
Minimum Fluctuation | .0001 = $10.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | British Pound Sterling |
Symbol | /6B... |
Tradable Options | Yes |
Delta | N/A |
Minimum Fluctuation | .0001 = $6.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Canadian Dollar |
Symbol | /6C... |
Tradable Options | No |
Delta | N/A |
Minimum Fluctuation | .0001 = $10.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | E-Micro AUD/USD |
Symbol | /M6A... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $1.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | E-Micro GBP/USD |
Symbol | /M6B... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $0.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | E-Micro EUR/USD |
Symbol | /M6E... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $1.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | E-Mini Japanese Yen |
Symbol | /J7... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .000001 = $6.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Euro F/X |
Symbol | /6E... |
Tradable Options | Yes |
Delta | N/A |
Minimum Fluctuation | .0001 = $12.50 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Japanese Yen |
Symbol | /6J... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .000001 = $12.50 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Mexican Peso |
Symbol | /6M... |
Tradable Options | No |
Delta | N/A |
Minimum Fluctuation | .000025 = $12.50 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Mini Euro FX |
Symbol | /E7... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $6.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | New Zealand Dollar |
Symbol | /6N... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $10.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Swiss Franc |
Symbol | /6S... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $12.50 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | US Dollar Index |
Symbol | /DX... |
Tradable Options | No |
Delta | $1,000 |
Minimum Fluctuation | .005 = $5 |
Settlement | physical |
Trading Hours | 7 p.m.-4 p.m. US CT |
Grains
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
Corn | /ZC... | Yes | $50 | .25 = $12.50 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
Oats | /ZO... | No | $50 | .25 = $12.50 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
Soybeans | /ZS... | Yes | $50 | .25 = $12.50 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
Soy Meal | /ZM... | No | $100 | .10 = $10 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
Soy Oil | /ZL... | No | $600 | .01 = $6 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
Wheat | /ZW... | Yes | $50 | .25 = $12.50 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
E-Mini Corn Futures | /XC... | N/A | $10 | .125 = $1.25 | physical | 7pm-7:45am & 8:30am-1:45pm CT |
E-Mini Wheat Futures | /XW... | N/A | $10 | .125 = $1.25 | physical | 7pm-7:45am & 8:30am-1:45pm CT |
E-Mini Soybean Futures | /XK... | N/A | $10 | .125 = $1.25 | physical | 7pm-7:45am & 8:30am-1:45pm CT |
KC Hard Red Winter Wheat | /KE... | N/A | $50 | .25 = $12.5 | physical | 7pm-7:45am & 8:30am-1:20pm CT |
Product | Corn |
Symbol | /ZC... |
Tradable Options | Yes |
Delta | $50 |
Minimum Fluctuation | .25 = $12.50 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Product | Oats |
Symbol | /ZO... |
Tradable Options | No |
Delta | $50 |
Minimum Fluctuation | .25 = $12.50 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Product | Soybeans |
Symbol | /ZS... |
Tradable Options | Yes |
Delta | $50 |
Minimum Fluctuation | .25 = $12.50 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Product | Soy Meal |
Symbol | /ZM... |
Tradable Options | No |
Delta | $100 |
Minimum Fluctuation | .10 = $10 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Product | Soy Oil |
Symbol | /ZL... |
Tradable Options | No |
Delta | $600 |
Minimum Fluctuation | .01 = $6 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Product | Wheat |
Symbol | /ZW... |
Tradable Options | Yes |
Delta | $50 |
Minimum Fluctuation | .25 = $12.50 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Product | E-Mini Corn Futures |
Symbol | /XC... |
Tradable Options | N/A |
Delta | $10 |
Minimum Fluctuation | .125 = $1.25 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:45pm CT |
Product | E-Mini Wheat Futures |
Symbol | /XW... |
Tradable Options | N/A |
Delta | $10 |
Minimum Fluctuation | .125 = $1.25 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:45pm CT |
Product | E-Mini Soybean Futures |
Symbol | /XK... |
Tradable Options | N/A |
Delta | $10 |
Minimum Fluctuation | .125 = $1.25 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:45pm CT |
Product | KC Hard Red Winter Wheat |
Symbol | /KE... |
Tradable Options | N/A |
Delta | $50 |
Minimum Fluctuation | .25 = $12.5 |
Settlement | physical |
Trading Hours | 7pm-7:45am & 8:30am-1:20pm CT |
Stock Index
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
E-Mini NASDAQ 100 | /NQ... | Yes | $20 | .25 = $5.00 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
E-Mini Russell 2000 | /RTY... | Yes | $50 | .10 = $5.00 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
E-Mini S&P 500 | /ES... | Yes | $50 | .25 = $12.50 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
E-Mini S&P MidCap 400 | /EMD... | No | $100 | .10 = $10.00 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Mini DOW | /YM... | No | $5 | 1.00 = $5.00 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Nikkei 225 | /NKD... | N/A | $5 | 5.00 = $25 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
CBOE Volatility Index (VIX) | /VX... | No | $1,000 | .05 = $50 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
MSCI Emerging Markets Index (ICE)¹ | /MME... | N/A | $50 | .10 = $5.00 | cash | 7 p.m.-5 p.m. US CT |
NYSE FANG+ Index (ICE)¹ | /FNG... | N/A | $50 | .10 = $5.00 | cash | 7 p.m.-5 p.m. US CT |
Micro E-Mini S&P 500 | /MES | N/A | $5 | .25=1.25 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Micro E-Mini NASDAQ | /MNQ | N/A | $2 | .25 = $0.5 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Micro E-Mini Russell 2000 | /M2K | N/A | $5 | .10 = $0.50 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Micro E-Mini DOW | /MYM | N/A | $0.50 | 1.00 = $0.50 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | E-Mini NASDAQ 100 |
Symbol | /NQ... |
Tradable Options | Yes |
Delta | $20 |
Minimum Fluctuation | .25 = $5.00 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | E-Mini Russell 2000 |
Symbol | /RTY... |
Tradable Options | Yes |
Delta | $50 |
Minimum Fluctuation | .10 = $5.00 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | E-Mini S&P 500 |
Symbol | /ES... |
Tradable Options | Yes |
Delta | $50 |
Minimum Fluctuation | .25 = $12.50 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | E-Mini S&P MidCap 400 |
Symbol | /EMD... |
Tradable Options | No |
Delta | $100 |
Minimum Fluctuation | .10 = $10.00 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Mini DOW |
Symbol | /YM... |
Tradable Options | No |
Delta | $5 |
Minimum Fluctuation | 1.00 = $5.00 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Nikkei 225 |
Symbol | /NKD... |
Tradable Options | N/A |
Delta | $5 |
Minimum Fluctuation | 5.00 = $25 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | CBOE Volatility Index (VIX) |
Symbol | /VX... |
Tradable Options | No |
Delta | $1,000 |
Minimum Fluctuation | .05 = $50 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | MSCI Emerging Markets Index (ICE)¹ |
Symbol | /MME... |
Tradable Options | N/A |
Delta | $50 |
Minimum Fluctuation | .10 = $5.00 |
Settlement | cash |
Trading Hours | 7 p.m.-5 p.m. US CT |
Product | CME Bitcoin |
Symbol | /BTC... |
Tradable Options | N/A |
Delta | $5 |
Minimum Fluctuation | 5.00 = $25.00 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | NYSE FANG+ Index (ICE)¹ |
Symbol | /FNG... |
Tradable Options | N/A |
Delta | $50 |
Minimum Fluctuation | .10 = $5.00 |
Settlement | cash |
Trading Hours | 7 p.m.-5 p.m. US CT |
Product | Micro E-Mini S&P 500 |
Symbol | /MES |
Tradable Options | N/A |
Delta | $5 |
Minimum Fluctuation | .25=1.25 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Micro E-Mini NASDAQ |
Symbol | /MNQ |
Tradable Options | N/A |
Delta | $2 |
Minimum Fluctuation | .25 = $0.5 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Micro E-Mini Russell 2000 |
Symbol | /M2K |
Tradable Options | N/A |
Delta | $5 |
Minimum Fluctuation | .10 = $0.50 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Micro E-Mini DOW |
Symbol | /MYM |
Tradable Options | N/A |
Delta | $0.50 |
Minimum Fluctuation | 1.00 = $0.50 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Energy
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
E-Mini Natural Gas | /QG... | N/A | $2,500 | .005 = $12.50 | cash | 5 p.m.-4 p.m. US CT |
Gasoline | /RB... | No | $42,000 | .0001 = $4.20 | physical | 5 p.m.-4 p.m. US CT |
Heating Oil | /HO... | No | $42,000 | .0001 = $4.20 | physical | 5 p.m.-4 p.m. US CT |
Light Sweet Crude Oil | /CL... | Yes | $1,000 | .01 = $10.00 | physical | 5 p.m.-4 p.m. US CT |
Micro WTI Crude Oil | /MCL | No | $100 | 0.01 = $1.00 | cash | 5 p.m.-4 p.m. US CT |
Natural Gas | /NG... | Yes | $10,000 | .001 = $10.00 | physical | 5 p.m.-4 p.m. US CT |
NYMEX miNY Light Sweet Crude Oil | /QM... | N/A | $500 | .025 = $12.50 | cash | 5 p.m.-4 p.m. US CT |
Brent Crude Oil | /BZ... | No | $1000 | .01 = $10.00 | cash | 5 p.m.-4 p.m. US CT |
Product | E-Mini Natural Gas |
Symbol | /QG... |
Tradable Options | N/A |
Delta | $2,500 |
Minimum Fluctuation | .005 = $12.50 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Gasoline |
Symbol | /RB... |
Tradable Options | No |
Delta | $42,000 |
Minimum Fluctuation | .0001 = $4.20 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Heating Oil |
Symbol | /HO... |
Tradable Options | No |
Delta | $42,000 |
Minimum Fluctuation | .0001 = $4.20 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Light Sweet Crude Oil |
Symbol | /CL... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | .01 = $10.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Micro WTI Crude Oil |
Symbol | /MCL |
Tradable Options | No |
Delta | $100 |
Minimum Fluctuation | 0.01 = $1.00 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Natural Gas |
Symbol | /NG... |
Tradable Options | Yes |
Delta | $10,000 |
Minimum Fluctuation | .001 = $10.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | NYMEX miNY Light Sweet Crude Oil |
Symbol | /QM... |
Tradable Options | N/A |
Delta | $500 |
Minimum Fluctuation | .025 = $12.50 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Brent Crude Oil |
Symbol | /BZ... |
Tradable Options | No |
Delta | $1000 |
Minimum Fluctuation | .01 = $10.00 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Softs
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
Cocoa (ICE)¹ | /CC... | No | $10 | 1 = $10.00 | physical | 3:45am-12:30pm CT |
Coffee (ICE)¹ | /KC... | No | $375 | .05 = $18.75 | physical | 3:15am-12:30pm CT |
Cotton (ICE)¹ | /CT... | No | $500 | .01 = $5.00 | physical | 8pm-1:20pm CT |
Orange Juice (ICE)¹ | /OJ... | No | $150 | .05 = $7.50 | physical | 7am - 1pm CT |
Sugar (ICE)¹ | /SB... | No | $1,120 | .01 = $11.20 | physical | 2:30am-12pm CT |
Product | Cocoa (ICE)¹ |
Symbol | /CC... |
Tradable Options | No |
Delta | $10 |
Minimum Fluctuation | 1 = $10.00 |
Settlement | physical |
Trading Hours | 3:45am-12:30pm CT |
Product | Coffee (ICE)¹ |
Symbol | /KC... |
Tradable Options | No |
Delta | $375 |
Minimum Fluctuation | .05 = $18.75 |
Settlement | physical |
Trading Hours | 3:15am-12:30pm CT |
Product | Cotton (ICE)¹ |
Symbol | /CT... |
Tradable Options | No |
Delta | $500 |
Minimum Fluctuation | .01 = $5.00 |
Settlement | physical |
Trading Hours | 8pm-1:20pm CT |
Product | Orange Juice (ICE)¹ |
Symbol | /OJ... |
Tradable Options | No |
Delta | $150 |
Minimum Fluctuation | .05 = $7.50 |
Settlement | physical |
Trading Hours | 7am - 1pm CT |
Product | Sugar (ICE)¹ |
Symbol | /SB... |
Tradable Options | No |
Delta | $1,120 |
Minimum Fluctuation | .01 = $11.20 |
Settlement | physical |
Trading Hours | 2:30am-12pm CT |
Forest
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
Random Length Lumber | /LBS... | N/A | $110 | $11 per tick min flux is .10 | physical | Monday - Thursday: 9:00 a.m.-4:00 p.m. & Friday: 9:00 a.m.-1:55 p.m. CT |
Product | Random Length Lumber |
Symbol | /LBS... |
Tradable Options | N/A |
Delta | $110 |
Minimum Fluctuation | $11 per tick min flux is .10 |
Settlement | physical |
Trading Hours | Monday - Thursday: 9:00 a.m.-4:00 p.m. & Friday: 9:00 a.m.-1:55 p.m. CT |
Livestock
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
Feeder Cattle | /GF... | No | $500 | 0.025 = $12.50 | cash | 8:30 a.m. - 1:05 p.m.US CT |
Lean Hogs | /HE... | No | $400 | 0.025 = $10.00 | cash | 8:30 a.m. - 1:05 p.m.US CT |
Live Cattle | /LE... | No | $400 | 0.025 = $10.00 | physical | 8:30 a.m. - 1:05 p.m.US CT |
Product | Feeder Cattle |
Symbol | /GF... |
Tradable Options | No |
Delta | $500 |
Minimum Fluctuation | 0.025 = $12.50 |
Settlement | cash |
Trading Hours | 8:30 a.m. - 1:05 p.m.US CT |
Product | Lean Hogs |
Symbol | /HE... |
Tradable Options | No |
Delta | $400 |
Minimum Fluctuation | 0.025 = $10.00 |
Settlement | cash |
Trading Hours | 8:30 a.m. - 1:05 p.m.US CT |
Product | Live Cattle |
Symbol | /LE... |
Tradable Options | No |
Delta | $400 |
Minimum Fluctuation | 0.025 = $10.00 |
Settlement | physical |
Trading Hours | 8:30 a.m. - 1:05 p.m.US CT |
Micros
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
Micro WTI Crude Oil | /MCL | No | $100 | 0.01 = $1.00 | cash | 5 p.m. - 4 p.m. US CT |
E-Micro Gold (CME) | /MGC... | No | $10 | .10 = $1.00 | physical | 5 p.m. - 4 p.m. US CT |
E-Micro AUD/USD | /M6A... | N/A | N/A | .0001 = $1.00 | physical | 5 p.m.-4 p.m. US CT |
E-Micro GBP/USD | /M6B... | N/A | N/A | .0001 = $0.625 | physical | 5 p.m.-4 p.m. US CT |
E-Micro EUR/USD | /M6E... | N/A | N/A | .0001 = $1.25 | physical | 5 p.m.-4 p.m. US CT |
Micro E-Mini S&P 500 | /MES | N/A | $5 | .25=1.25 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Micro E-Mini NASDAQ | /MNQ | N/A | $2 | .25 = $0.5 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Micro E-Mini Russell 2000 | /M2K | N/A | $5 | .10 = $0.50 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Micro E-Mini DOW | /MYM | N/A | $0.50 | 1.00 = $0.50 | cash | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Micro WTI Crude Oil |
Symbol | /MCL |
Tradable Options | No |
Delta | $100 |
Minimum Fluctuation | 0.01 = $1.00 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | E-Micro Gold (CME) |
Symbol | /MGC... |
Tradable Options | No |
Delta | $10 |
Minimum Fluctuation | .01 = $1.00 |
Settlement | physical |
Trading Hours | 5 p.m. - 4 p.m. US CT |
Product | E-Micro AUD/USD |
Symbol | /M6A... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $1.00 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
tocl
Product | E-Micro GBP/USD |
Symbol | /M6B... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $0.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | E-Micro EUR/USD |
Symbol | /M6E... |
Tradable Options | N/A |
Delta | N/A |
Minimum Fluctuation | .0001 = $1.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Micro E-Mini S&P 500 |
Symbol | /MES |
Tradable Options | N/A |
Delta | $5 |
Minimum Fluctuation | .25=1.25 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Micro E-Mini NASDAQ |
Symbol | /MNQ |
Tradable Options | N/A |
Delta | $2 |
Minimum Fluctuation | .25 = $0.5 |
Settlement | cash |
Trading Hours | 5 p.m.-3:15 p.m. & 3:30 p.m.-4 p.m. US CT |
Product | Micro E-Mini Russell 2000 |
Symbol | /M2K |
Tradable Options | N/A |
Delta | $5 |
Minimum Fluctuation | .10 = $0.50 |
Settlement | cash |
